-
Adam Boucher
SENIOR LECTURER -
John Gibson
ASSOCIATE PROFESSOR -
Mark Lyon
ASSOCIATE PROFESSOR -
John McClain III
LECTURER -
Kevin Short
PROFESSOR -
Marianna Shubov
PROFESSOR
Applied Mathematics: Economics Option (B.S.)
Applied Mathematics: Economics Option (B.S.)

What is the economics option in applied mathematics?
The economics option in the applied mathematics degree program combines a broad foundation in mathematics with coursework in macro- and microeconomics, economic analysis and econometrics roughly equivalent to a minor in economics. Students completing this program are prepared for graduate study in mathematics or a career in business or industry.
Why study applied mathematics at UNH?
This program allows you to choose a specific interest and pursue it alongside accomplished mathematicians, statisticians and educators who have won prestigious honors including a Grammy Award and a MacArthur “genius” grant. Upper-level mathematics classes tend to be small, so you’ll enjoy close connections to professors as they delve into the intricacies of advanced ideas. An accelerated master’s program is available in applied mathematics, allowing students to complete their master’s degree early. This department has produced many winners of the prestigious Department of Defense SMART Scholarship.
Potential careers
- Budget analyst
- Computational scientist
- Economist
- Financial services/actuary
- Mathematician/statistician (government/research/academia)
- Programmer
- Quantitative specialist in business or industry
- Software developer
- Teacher/educator/curriculum supervisor
Contact
Curriculum & Requirements
This degree program prepares students for employment and/or graduate study in a variety of fields and research specializations in which mathematics plays a critical role in the solution of important scientific and technological problems.
Graduation Requirements
In all courses used to satisfy the requirements for its major programs, the Department of Mathematics and Statistics requires that a student earn a grade of C- or better and have an overall grade-point average of at least 2.00 in these courses.
First Year | ||
---|---|---|
Fall | Credits | |
MATH 425 | Calculus I | 4 |
Discovery Course | 4 | |
Discovery Course | 4 | |
ECON 401 | Principles of Economics (Macro) | 4 |
MATH 400 | Freshman Seminar | 1 |
Credits | 17 | |
Spring | ||
MATH 426 | Calculus II | 4 |
MATH 445 | Mathematics and Applications with MATLAB | 4 |
ECON 402 | Principles of Economics (Micro) | 4 |
ENGL 401 | First-Year Writing | 4 |
Credits | 16 | |
Second Year | ||
Fall | ||
MATH 528 | Multidimensional Calculus | 4 |
MATH 531 | Mathematical Proof | 4 |
PHYS 407 | General Physics I | 4 |
ECON 605 | Intermediate Microeconomic Analysis | 4 |
Credits | 16 | |
Spring | ||
MATH 527 | Differential Equations with Linear Algebra | 4 |
MATH 539 | Introduction to Statistical Analysis | 4 |
ECON 611 | Intermediate Macroeconomic Analysis | 4 |
Inquiry Course | 4 | |
Credits | 16 | |
Third Year | ||
Fall | ||
MATH 739 | Applied Regression Analysis | 4 |
MATH 645 | Linear Algebra for Applications | 4 |
ECON or DS Elective Course | 4 | |
Discovery Course | 4 | |
Credits | 16 | |
Spring | ||
700-level MATH Elective Course | 4 | |
ECON 726 | Introduction to Econometrics | 4 |
Writing Intensive Course | 4 | |
Discovery Course | 4 | |
Credits | 16 | |
Fourth Year | ||
Fall | ||
MATH 753 | Introduction to Numerical Methods I | 4 |
MATH 755 | Probability with Applications | 4 |
Elective Course | 4 | |
Elective Course | 4 | |
Credits | 16 | |
Spring | ||
Capstone: | 4 | |
MATH 797 or MATH 798 or MATH 799 |
Senior Seminar or Senior Project or Senior Thesis |
|
Discovery Course | 4 | |
Elective Course | 4 | |
Elective Course | 4 | |
Credits | 16 | |
Total Credits | 129 |
Major Requirements
Code | Title | Credits |
---|---|---|
MATH 425 | Calculus I | 4 |
MATH 426 | Calculus II | 4 |
MATH 445 | Mathematics and Applications with MATLAB | 4 |
or IAM 550 | Introduction to Engineering Computing | |
MATH 527 | Differential Equations with Linear Algebra 1 | 4 |
MATH 528 | Multidimensional Calculus 1 | 4 |
MATH 531 | Mathematical Proof | 4 |
MATH 644 | Statistics for Engineers and Scientists 2 | 4 |
MATH 645 | Linear Algebra for Applications 1 | 4 |
MATH 753 | Introduction to Numerical Methods I | 4 |
PHYS 407 | General Physics I | 4 |
Capstone - select one of the following: | 2-4 | |
MATH 797 | Senior Seminar | |
MATH 798 | Senior Project | |
MATH 799 | Senior Thesis | |
Total Credits | 42-44 |
1 | MATH 525 Linearity I may be substituted for: MATH 645. MATH 525 & MATH 526, Linearity, may be substituted for: MATH 527, MATH 528, and MATH 645. |
2 | Applied Mathematics: Economics Option students take MATH 539 Introduction to Statistical Analysis. |
Economics Option Requirements
Code | Title | Credits |
---|---|---|
MATH 739 | Applied Regression Analysis | 4 |
MATH 755 | Probability with Applications | 4 |
Select ONE approved MATH elective at the 700-level, chosen in consultation with the major advisor. | 4 | |
ECON 401 | Principles of Economics (Macro) | 4 |
ECON 402 | Principles of Economics (Micro) | 4 |
ECON 605 | Intermediate Microeconomic Analysis | 4 |
ECON 611 | Intermediate Macroeconomic Analysis | 4 |
ECON 726 | Introduction to Econometrics | 4 |
Select ONE approved ECON or DS elective at the 700- level, chosen in consultation with your advisor. | 4 | |
Total Credits | 36 |